| Honda CBR 600 F3 |
|---|
![]() |
The CBR600F3 sportbike was the third generation of Honda's supersport motorcycle. It replaced the F2 and was produced from 1995-1998. It introduced new features such as ram-air intake, a modified engine, and cartridge forks. In 1999, the CBR600 F4 replaced it, bringing an aluminum frame, better brakes, and a revised engine.Read the original press release announcing the F3. |
| Full Specifications | ||
|---|---|---|
| 1995 - 1996 |
1997 - 1998 | |
| Engine | ||
| Engine Type | 599 cc (36.55 cu in) liquid-cooled, all-aluminum inline four-cylinder Transverse, tilted 30 deg forward of vertical Weight: 136.4 lb (61.9 kg) |
|
| Valve Train | Chain-driven DOHC; four valves per cylinder; 32 deg valve ange | |
| Bore/Stroke | 65.0 x 45.2 mm (2.56 x 1.78 in) | |
| Compression Ratio | 12.0:1 | |
| Lubrication | Forced pressure, trochoid oil pump Oil pressure at 80 C: 71 psi (5.0 kg/cm^2) @ 6,000 rpm Wet sump; 4.4 qt (4.2 L capacity) SAE 10W-40, API SF or SG |
|
| Maximum RPM | 13,300 rpm redline; 15-16,000 rpm rev limiter | |
| Maximum Power | 100 crank hp (74.6 kW) @ 12,000 rpm [1][5] 90.0 whp @ 11,500 rpm [2] 89.3 whp@ 11,500 rpm [3] |
105 hp (78.3 kW) @ 12,000 rpm |
| Maximum Torque | 47 crank ft·lbf (63.7 Nm) @ 10,500 rpm [1] 43.7 wheel ft·lbf @ 10000 rpm [2] 42.8 wheel ft·lbf @ 8250 rpm [3] |
48.7 ft·lbf (66 Nm) @ 10,500 rpm |
| Intake | Dual-Stage Ram Air system with paper-element air filter | |
| Carburetion | 4x 36mm (1.4 in) Mikuni BDST constant velocity (CV) carbs | |
| Ignition | Transistorized electronic with 3D mapping | |
| Exhaust | 4-2-1 Header with 6.6 L canister muffler | |
| Electrical System | Triple-phase alternator with battery; electric starter | |
| Drivetrain | ||
| Transmission | Close-ratio six-speed | |
| Gear Ratios | Primary Reduction: 1.863 (82/44) Transmission Gear Ratios: 1 - 2.928 (41/14) 2 - 2.062 (33/16) 3 - 1.647 (28/17) 4 - 1.368 (26/19) 5 - 1.200 (24/20) 6 - 1.086 (25/23) Final Reduction: 2.866 (43/15) Shift Pattern: 1 - N - 2 - 3 - 4 - 5 - 6 |
|
| Clutch | Multi-plate wet, cable operated | |
| Chain | #530 O-ring-sealed; 108 links | #525 O-ring-sealed; 108 links |
| Chassis/Suspension/Brakes | ||
| Frame | Steel twin-spar diamond Engine stressed member |
|
| Front Suspension | 41 mm HMAS cartridge fork with spring preload and rebound damping adjustability; 4.66 in (118 mm) travel | |
| Rear Suspension | Rectangular swingarm. Unit Pro-Link HMAS rising rate monoshock, preload, compression and rebound adjustable. |
|
| Rear Trael | 4.29 in (109 mm) travel | 4.69 in (119 mm) travel |
| Front Wheel | 3.5x17 in cast aluminum; six-spoke | |
| Rear Wheel | 5x17 in cast aluminum; six-spoke | |
| Front Brakes | Dual floating two-piston calipers; 296mm drilled rotors; sintered pads | |
| Rear Brakes | Single floating one-piston caliper; 218 mm drilled rotor; sintered pads | |
| Front Tire | 120/60ZR-17 radial; 36psi (2.50 kg/cm^2) | |
| Rear Tire | 160/60ZR-17 radial; 42 psi (2.90 kg/cm^2) | |
| Dimensions | ||
| Overall Length | 80.9 in (2,055 mm) | |
| Overall Width | 27.0 in (685 mm) | |
| Overall Height | 27.0 in (685 mm) | |
| Wheelbase | 55.3 in (1,405 mm) | |
| Rake | 25.2 degrees | |
| Trail | 3.7 inches (94.0 mm) | |
| Ground Clearance | 5.1 inches (129.5 mm) | |
| Seat Height | 31.9 in (810 mm) | |
| Fuel Capacity | 4.5 gal (17 L), including 0.8 gal (3 L) reserve | |
| Dry Weight | 406 lbs (184 kg) | 408 lbs (185 kg) |
| Wet Weight | 454 lbs (206 kg) [1] 445 lbs [2] 462 lbs [3] |
457 lbs (207 kg) |
| Performance (as tested) | ||
| 0-60mph | 3.2 sec [4] 3.6 sec [5] |
|
| 0-100mph | 7.1sec [4] | |
| Standing ¼ Mile | 11.00 sec @ 124.61 mph (200.5 km/h) [2] 11.28 sec @ 120.9 mph (194.6 km/h) [3] |
|
| Top Speed | 156 mph (250.2 km/h) 154 mph |
|
| Braking | From 37 mph (60 km/h) - 45 ft (13.7 m) From 62 mph (100 km/h) - 125 ft (38.0 m) |
|
| Fuel consumption | 45 mpg | |
| Other | ||
| MSRP | $7,299 (1995); $7,699 (1996) | $7,799 |
| Colors | 1995: Black/purple yellow; white/purple/yellow 1996: white/red/black; purple/yellow/white; Smokin' Joe's |
1997: black/white; red; purple/yellow; Smokin' Joe's 1998: red; red/black; black/crimson; Smokin' Joe's |
| Sources |
|
|
|